SUPER COMPUTER |
|||||||
USB FLASH DISK | PRICE | MEMORYCARD V-GEN | PRICE | ||||
DEAM 2G | 48.000 | MICROSD 1GB | 34.000 | ||||
DEAM 4G | 50.000 | MICROSD 2GB | 30.000 | ||||
DEAM 8G | 60.000 | MODEM | PRICE | MICROSD 4GB | 40.000 | ||
ADVANCE 4G | 50.000 | SMARTREN 1261 | 295.000 | MICROSD 8GB | 55.000 | ||
ADVANCE 8G | 60.000 | ESIA MAX-D | 95.000 | MICROSD 16GB | 90.000 | ||
ADVANCE 16G | 100.000 | AHA EC-156 + KARTU(1BLN) | 255.000 | 1GB PRO DUO | 75.000 | ||
TOSHIBA 4G | 60.000 | VENUS VT 28 | 160.000 | 4GB PRO DUO | 120.000 | ||
TOSHIBA 8G | 75.000 | VENUS EVDO CDMA | 300.000 | 512 MB M2 | 70.000 | ||
NEXUS 2G | 60.000 | FLEXI AIRFLASH EVDO+KARTU(2BLN) | 190.000 | 1GB M2 | 85.000 | ||
NEXUS 4G | 58.000 | HUAWEI E-173+K 3 | 300.000 | 2GB M2 | 90.000 | ||
NEXUS 8G | 70.000 | HUAWEI E-173+K FLASH (3BLN) | 300.000 | 4GB M2 | 120.000 | ||
NEXUS 16G | 130.000 | HUAWEI E-173 | 245.000 | 8GB M2 | 170.000 | ||
SANDISK 2G | 58.000 | HUAWEI E-153 RESMI | 260.000 | 16GB M2 | 300.000 | ||
SANDISK 4G | 55.000 | HUAWEI 173 XL | 300.000 | MICRO SD SANDISK | |||
SANDISK 8G | 70.000 | VODAVONE K3770 | 270.000 | 2 GB | 49.000 | ||
SANDISK 16G | 110.000 | VODAVONE K3765 | 330.000 | 4GB | 60.000 | ||
SANDISK 32G | 190.000 | ZTE MF-112 | 220.000 | 8 GB | 73.000 | ||
KINGSTON 2G | 58.000 | WEB CAM | 16 GB | 132.000 | |||
KINGSTON 4G | 58.000 | HQ MILLENIA 1,3 MP LAMPU+MIC | 55.000 | MICRO SD KINGSTON 4GB | 50.000 | ||
KINGSTON 8G | 70.000 | HQ MILLENIA 5 MP LAMPU+MIC | 75.000 | MICRO SD TOSHIBA 4GB | 60.000 | ||
KINGSTON 16G | 110.000 | HQ MILLENIA 10 MP LAMPU+MIC | 120.000 | Micro SD Class 10 | |||
KINGSTON 32G | 220.000 | APOLLYON 5 MP | 73.000 | 8 GB Class 10 | 100.000 | ||
HP 4G | 70.000 | MOUSE DAN KEYBOARD | 16 GB Class 10 | 140.000 | |||
HP 8G | 90.000 | M LOGITECH WIRELESS M235 | 150.000 | 32 GB Class 10 | 260.000 | ||
HP 16G | 140.000 | M LOGITECH WIRELESS M185 | 145.000 | 8 GB TRANSCEND | 110.000 | ||
PHILIPS 4G | 70.000 | M LOGITECH WIRELESS M555B | 450.000 | MP3 &MP4 | |||
PHILIPS 8G | 85.000 | M LOGITECH WIRELESS M187 | 145.000 | MP3 COLOUR HEADSET | 35.000 | ||
SAMSUNG 4G | 60.000 | KEYBOARD FLEXIBLE MULTIMEDIA | 55.000 | MP3 EPRO +2GB | 150.000 | ||
TRANSCEND 2G | 58.000 | NUMERIC PAD | 35.000 | MP4 EPRO +4GB | 220.000 | ||
TRANSCEND 4G | 60.000 | MOUSE MICROSOFT RESMI | MP4 ADVAN +1GB | 80.000 | |||
TRANSCEND 8G | 75.000 | EXPRESS MAC/WIN USB PORT | 140.000 | Speaker Sonic Gear | |||
APACER 4G | 62.000 | WIRELESS MOBILE 1000 MAC/WIN USB | 160.000 | MORRO 200 SL | 65.000 | ||
APACER 8G | 95.000 | SPEAKER | TATOO 202 | 100.000 | |||
APACER 16G | 170.000 | LOGITECH Z110 USB | 95.000 | GAMEPAD GETAR | |||
TREK 4G | 60.000 | LOGITECH Z120 USB VOLUME CONTR0L | 120.000 | SINGLE | 40.000 | ||
TREK 8G | 80.000 | LOGITECH Z103 SUB WOOFER | 200.000 | SINGLE TRANSPARAN | 50.000 | ||
PENDRIVE 4G | 65.000 | NOTEBOOK COOLER PAD | DOUBLE | 60.000 | |||
PENDRIVE 8G | 90.000 | COOLING PAD LIPAT/SPIDER | 25.000 | DOUBLE TRANSPARAN | 75.000 | ||
SILICON (ADATA) 4G | 70.000 | COOLING PAD TRANSPARAN (3 FAN) | 45.000 | LAIN-LAIN | |||
SILICON (ADATA) 8G | 90.000 | COOLING PAD BIG FAN | 42.000 | SCREEN LCD15'' | 20.000 | ||
CARD READER | SCREEN LCD 17'' | 25.000 | |||||
ALL IN 4 SLOT | 10.000 | SCREEN LCD 10"/14" | 13.000 | ||||
ALL IN 6 SLOT | 25.000 | Modem Smartfren CE 682 | 195.000 | SCREEN KEYBOARD 10''/14" | 7.000 | ||
INTERNAL 6 SLOT | 35.000 | Mobile Smartfren NEW X Tream | 299.000 | BLUETOOTH MINI | 15.000 | ||
4 SLOT EPRO | 45.000 | MOBILE SMARTFREN JAMBU | 299.000 | BLUETOOTH ERPO | 45.000 | ||
M2 EPRO | 50.000 | BLUETOOTH ANTENA | 25.000 | ||||
PAD BANTAL | 7.000 | LCD CLEANER | 8.000 | ||||
PAD PRESS | 5.000 | USB HUB 4 PORTS | 15.000 | ||||
Harga berkurang setelah pembelian 1 jenis barang. Min. 5 pcs | |||||||
Rabu, 17 Oktober 2012
Price List 17-10-2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar