SUPER COMPUTER | |||||||
USB FLASH DISK | PRICE | MEMORYCARD V-GEN | PRICE | ||||
TRANSCEND 2G | 58,000 | MICROSD 1GB | 34,000 | ||||
TRANSCEND 4G | 59,000 | MICROSD 2GB | 30,000 | ||||
TRANSCEND 8G | 74,000 | MICROSD 4GB | 38,000 | ||||
VANDISK 4G | 50,000 | MICROSD 8GB | 51,000 | ||||
VANDISK 8G | 60,000 | MICROSD 16GB | 90,000 | ||||
VANDISK 16G | 180,000 | MICROSD 32GB | 200,000 | ||||
TOSHIBA 4G | 65,000 | 1GB PRO DUO | 75,000 | ||||
TOSHIBA 8G | 83,000 | 4GB PRO DUO | 120,000 | ||||
NEXUS 2G | 60,000 | 512 MB M2 | 70,000 | ||||
NEXUS 4G | 60,000 | MODEM | PRICE | 1GB M2 | 85,000 | ||
NEXUS 8G | 75,000 | SMARTFREN AC682+KARTU | 185,000 | 2GB M2 | 90,000 | ||
NEXUS 16G | 160,000 | SMARTREN 1261 | 285,000 | 4GB M2 | 120,000 | ||
SANDISK 2G | 58,000 | AHA MAX | 120,000 | 8GB M2 | 170,000 | ||
SANDISK 4G | 60,000 | AHA EC-156+KARTU(1BLN) | 255,000 | 16GB M2 | 300,000 | ||
SANDISK 8G | 70,000 | VENUS VT 28 | 160,000 | MICRO SD SANDISK | |||
SANDISK 16G | 120,000 | VENUS EVDO CDMA | 320,000 | 2 GB | 49,000 | ||
SANDISK 32G | 275,000 | FLEXI AIRFLASH EVDO+KARTU(2BLN) | 190,000 | 4GB | 60,000 | ||
KINGSTON 2G | 58,000 | HUAWEI E-173+K 3 | 300,000 | 8 GB | 73,000 | ||
KINGSTON 4G | 60,000 | HUAWEI E-173+K FLASH (3BLN) | 310,000 | 16 GB | 132,000 | ||
KINGSTON 8G | 70,000 | HUAWEI E-173 | 250,000 | 32 GB | 260,000 | ||
KINGSTON 16G | 110,000 | HUAWEI E-153 RESMI | 260,000 | MICRO SD DEAM | |||
KINGSTON 32G | 247,000 | HUAWEI E-173 XL | 300,000 | 2GB | 50,000 | ||
HP 4G | 75,000 | VODAVONE K3770 | 270,000 | 4GB | 55,000 | ||
HP 8G | 95,000 | VODAVONE K3765 | 330,000 | 8GB | 65,000 | ||
HP 16G | 160,000 | ZTE MF-112 | 220,000 | MICRO SD KINGSTON 4GB | 50,000 | ||
PHILIPS 4G | 75,000 | WEB CAM | MICRO SD TOSHIBA 4GB | 60,000 | |||
PHILIPS 8G | 90,000 | HQ MILLENIA 1,3 MP LAMPU+MIC | 55,000 | MOUSE | |||
SAMSUNG 4G | 65,000 | HQ MILLENIA 5 MP LAMPU+MIC | 75,000 | MOUSE OPTICAL 7L | 20,000 | ||
DEAM 2G | 53,000 | HQ MILLENIA 10 MP LAMPU+MIC | 120,000 | M. MILLIENA DELUXE | 25,000 | ||
DEAM 4G | 51,000 | APOLLYON 5 MP | 73,000 | MOUSE OPTICAL USB | 50,000 | ||
DEAM 8G | 61,000 | MOUSE DAN KEYBOARD | M. TARIK BUFFTECH | 25,000 | |||
APACER 4G | 62,000 | M LOGITECH WIRELESS M235 | 150,000 | M. NEXUS 8D USB | 42,000 | ||
APACER 8G | 95,000 | M LOGITECH WIRELESS M185 | 145,000 | M. WIRELESS deluxe | 80,000 | ||
APACER 16G | 170,000 | M LOGITECH WIRELESS M555B | 450,000 | GAMEPAD GETAR | |||
TREK 4G | 60,000 | M LOGITECH WIRELESS M187 | 145,000 | SINGLE | 35,000 | ||
TREK 8G | 80,000 | KEYBOARD FLEXIBLE MULTIMEDIA | 60,000 | SINGLE TRANSPARAN | 50,000 | ||
PENDRIVE 4G | 65,000 | NUMERIC PAD | 40,000 | DOUBLE | 60,000 | ||
PENDRIVE 8G | 90,000 | MOUSE MICROSOFT RESMI | DOUBLE TRANSPARAN | 75,000 | |||
SILICON (ADATA) 4G | 70,000 | EXPRESS MAC/WIN USB PORT | 140,000 | ||||
SILICON (ADATA) 8G | 90,000 | WIRELESS MOBILE 1000 MAC/WIN USB | 160,000 | SCREEN LCD15'' | 20,000 | ||
CARD READER | SPEAKER | SCREEN LCD 17'' | 25,000 | ||||
ALL IN 4 SLOT | 15,000 | LOGITECH Z110 USB | 100,000 | SCREEN LCD 10"/14" | 15,000 | ||
ALL IN 6 SLOT | 25,000 | LOGITECH Z120 USB VOLUME CONTR0L | 120,000 | SCREEN KEYBOARD 10''/14" | 9,000 | ||
INTERNAL 6 SLOT | 35,000 | LOGITECH Z103 SUB WOOFER | 200,000 | BLUETOOTH MINI | 15,000 | ||
4 SLOT EPRO | 45,000 | SPEAKER AKTIF MULTIMEDIA | 30,000 | BLUETOOTH ERPO | 45,000 | ||
M2 EPRO | 50,000 | MUSIC ANGEL T22 (MICRO SD/W/LCD | 140,000 | BLUETOOTH ANTENA | 25,000 | ||
PAD BANTAL | 7,000 | MUSIC ANGEL SUPER MINI A9 | 100,000 | LCD CLEANER | 10,000 | ||
PAD PRESS | 5,000 | MUSIC ANGEL MINI MD005 | 95,000 | USB HUB 4 PORTS | 17,000 | ||
Minggu, 10 Juni 2012
Price List
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar